Davisboro, Georgia
Current conditions as reported at Davisboro, GA
Friday, November 7th, last updated at 9:53 pm EST

Cloudy

Cloudy

temp: 62°F
wind: calm
cloud level: 7,000 feet
dewpoint: 57°F
relative humidity: 84%

visibility: 10 miles
barometer: 29.85 inches
sea level pressure: 1010.8 mb
Sunrise: 6:54 am EST
Sunset: 5:33 pm EST

Weather Forecast
FRI
SunnyNo forecast available
SAT
CloudySunny
SUN
ThunderstormsRain
MON
SunnySunny
TUE
SunnySunny

High Temperature (F) 82  80  79  55  56 
Low Temperature (F) 58  59  59  40  29 
Precipitation (%) Day/Night 0/65  27/15  82/35  8/1  2/4 
Growing Degree Days 14  32  50  50  51 
Probability of Snow (%) 0/0  0/0  0/3  1/27  16/0 
Wind Direction SW  NW  NW  SW 
Wind Speed (MpH) 8G12  2G4  12  12 
Soil Moisture (% available) 0.18  0.18  0.18  0.18  0.18 
Hours of Sun 7.2  4.3  7.2  10.7  10.7 
Dew Point Temperature 283  290  285  264  17 
Windchill Index (F) 82.5  80  80  52.5  55 




For Severe Weather Alerts, click below

Zipcode/City:

© 2021 Freese-Notis Weather