Davisboro, Georgia
Current conditions as reported at Davisboro, GA
Sunday, November 1st, last updated at 4:53 am EST

Clear

Clear

temp: 58°F
wind: 3 mph
dewpoint: 45°F
relative humidity: 62%

visibility: 10 miles
barometer: 30.36 inches
sea level pressure: 1028 mb
Sunrise: 6:49 am EST
Sunset: 5:38 pm EST

Weather Forecast
SUN
RainNo forecast available
MON
Mostly CloudyMostly Cloudy
TUE
Mostly CloudyRain
WED
RainRain
THU
RainMostly Cloudy

High Temperature (F) 68  77  79  77  75 
Low Temperature (F) 55  60  62  64  63 
Precipitation (%) Day/Night 54/7  14/15  17/37  65/84  43/12 
Growing Degree Days 0  0  0  0  0 
Probability of Snow (%) 1/0  0/1  2/0  0/0  0/0 
Wind Direction E  E  E  E  SE 
Wind Speed (MpH) 12G16  12G18  10  6  8 
Soil Moisture (% available) 0.14  0.14  0.14  0.14  0.14 
Hours of Sun 0  0  0.3  1.9  0.1 
Dew Point Temperature 56  59  61  67  60 
Windchill Index (F) 67.5  77.5  80  77.5  75 




For Severe Weather Alerts, click below

Zipcode/City:

© 2021 Freese-Notis Weather