Davisboro, Georgia
Current conditions as reported at Davisboro, GA
Sunday, November 15th, last updated at 3:53 am EST

Clear

Clear

temp: 32°F
wind: calm
dewpoint: 28°F
relative humidity: 85%

visibility: 10 miles
barometer: 30.25 inches
sea level pressure: 1024.3 mb
Sunrise: 7:01 am EST
Sunset: 5:27 pm EST

Weather Forecast
SUN
SunnyNo forecast available
MON
CloudyCloudy
TUE
Mostly CloudyPartly Cloudy
WED
SunnySunny
THU
SunnySunny

High Temperature (F) 62  62  67  70  72 
Low Temperature (F) 34  33  36  37  38 
Precipitation (%) Day/Night 0/1  2/3  2/1  1/1  6/6 
Growing Degree Days 5  10  18  29  40 
Probability of Snow (%) 0/0  0/0  1/0  0/0  0/2 
Wind Direction NW  NE  NE  NE  NE 
Wind Speed (MpH) 6G10  4G4  6  6  6 
Soil Moisture (% available) 0.11  0.11  0.11  0.1  0.1 
Hours of Sun 10.5  6  1.9  10.5  10.5 
Dew Point Temperature 70  70  66  65  28 
Windchill Index (F) 62.5  62.5  67.5  70  72.5 




For Severe Weather Alerts, click below

Zipcode/City:

© 2021 Freese-Notis Weather