| 
   
     | Weather Forecast | THU 
    |  | FRI 
    |  | SAT 
    |  | SUN 
    |  | MON 
    |  |  
     | 
 |  
     | High Temperature (F) | 50 | 46 | 46 | 53 | 56 |  
     | Low Temperature (F) | 33 | 33 | 32 | 31 | 37 |  
     | Precipitation (%) Day/Night | 11/1 | 23/17 | 11/1 | 0/5 | 11/2 |  Growing Degree Days | 3409 | 3409 | 3409 | 3412 | 3417 | 
     | Probability of Snow (%) | 0/11 | 0/18 | 29/20 | 6/10 | 5/11 |  
     | Wind Direction | W | NW | NW | S | NW |  
     | Wind Speed (MpH) | 8G12 | 14G20 | 4 | 16 | 4 |  
     | Soil Moisture (% available) | 0.28 | 0.28 | 0.27 | 0.27 | 0.27 |  
     | Hours of Sun | 0.4 | 1.5 | 2.5 | 9.1 | 10 |  
     | Dew Point Temperature | 274 | 271 | 273 | 272 | 18 |  
     | Windchill Index (F) | 47.5 | 40 | 42.5 | 47.5 | 55 |  | Zipcode/City:
 © 2021 Freese-Notis Weather
 |