Bushland, Texas
Current conditions as reported at Bushland, TX
Saturday, September 5th, last updated at 11:53 am CDT

Sunny

Sunny

temp: 87°F
heat index: 88°F
wind: from the South
at 12 mph
dewpoint: 64°F
relative humidity: 46%

visibility: 10 miles
barometer: 30.06 inches
sea level pressure: 1011.5 mb
Sunrise: 7:24 am CDT
Sunset: 8:09 pm CDT

Weather Forecast
SAT
Partly CloudyNo forecast available
SUN
SunnyPartly Cloudy
MON
CloudyPartly Cloudy
TUE
SunnySunny
WED
SunnySunny

High Temperature (F) 101  101  101  101  100 
Low Temperature (F) 72  73  73  73  71 
Precipitation (%) Day/Night 3/9  6/4  8/8  12/10  10/12 
Growing Degree Days 4059  4073  4075  4075  4078 
Probability of Snow (%) 0/0  0/0  0/0  9/9  3/0 
Wind Direction SE  SE  SE  SE 
Wind Speed (MpH) 12G16  12G16  18  16  14 
Soil Moisture (% available) 0.09  0.09  0.09  0.09  0.08 
Hours of Sun 6.6  6.4  9.4  11.4 
Dew Point Temperature 57  55  55  54  49 
Windchill Index (F) 100  102.5  102.5  100  100 




For Severe Weather Alerts, click below

Zipcode/City:

© 2021 Freese-Notis Weather