| 
   
     | Weather Forecast | FRI 
    |  | SAT 
    |  | SUN 
    |  | MON 
    |  | TUE 
    |  |  
     | 
 |  
     | High Temperature (F) | 59 | 67 | 62 | 63 | 61 |  
     | Low Temperature (F) | 37 | 31 | 41 | 30 | 42 |  
     | Precipitation (%) Day/Night | 0/0 | 0/1 | 4/2 | 8/25 | 37/18 |  Growing Degree Days | 0 | 0 | 0 | 0 | 0 | 
     | Probability of Snow (%) | 6/3 | 0/4 | 0/0 | 1/4 | 0/0 |  
     | Wind Direction | NW | NW | E | NW | N |  
     | Wind Speed (MpH) | 0G0 | 4G6 | 6 | 12 | 2 |  
     | Soil Moisture (% available) | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |  
     | Hours of Sun | 3 | 1.8 | 5.7 | 3.9 | 6.7 |  
     | Dew Point Temperature | 29 | 33 | 35 | 33 | 36 |  
     | Windchill Index (F) | 60 | 67.5 | 62.5 | 62.5 | 60 |  | Zipcode/City:
 © 2021 Freese-Notis Weather
 |